AoeStats

Civilizations

Win & pick rates

121,667,704 ranked team-game results ยท all time
# Civ Win % Games
1 Tupi 52.06% 150,515
2 Khitans 51.95% 468,818
3 Cumans 51.54% 3,184,201
4 Dravidians 51.29% 1,731,357
5 Wu 51.24% 358,225
6 Spanish 50.97% 4,481,751
7 Persians 50.88% 5,346,209
8 Romans 50.83% 1,896,165
9 Mapuche 50.81% 130,103
10 Ethiopians 50.73% 3,849,043
11 Magyars 50.59% 2,885,890
12 Saracens 50.57% 2,512,814
13 Malay 50.47% 1,816,546
14 Hindustanis 50.46% 2,735,476
15 Mongols 50.46% 5,309,821
16 Malians 50.40% 1,894,185
17 Slavs 50.28% 1,839,963
18 Italians 50.24% 3,032,710
19 Armenians 50.22% 1,019,180
20 Huns 50.20% 3,463,415
21 Celts 50.20% 2,817,257
22 Franks 50.18% 6,038,384
23 Koreans 50.11% 2,362,019
24 Lithuanians 50.10% 2,713,638
25 Poles 50.09% 2,529,802
26 Turks 50.08% 2,835,910
27 Varangians 50.05% 112,130
28 Inca 50.04% 1,688,671
29 Maya 50.02% 2,514,148
30 Georgians 50.00% 1,287,631
31 Japanese 50.00% 2,405,667
32 Goths 49.94% 3,379,627
33 Berbers 49.93% 2,019,372
34 Gurjaras 49.93% 1,526,807
35 Vikings 49.92% 1,630,581
36 Jurchens 49.90% 370,432
37 Bulgarians 49.90% 1,739,929
38 Shu 49.89% 295,138
39 Bohemians 49.84% 3,286,544
40 Khmer 49.72% 4,609,630
41 Sicilians 49.70% 1,426,838
42 Bengalis 49.56% 1,451,083
43 Muisca 49.56% 110,035
44 Portuguese 49.56% 2,495,969
45 Saxons 49.54% 58,645
46 Danes 49.51% 79,000
47 Burgundians 49.25% 2,248,715
48 Teutons 49.23% 3,081,626
49 Wei 48.97% 433,696
50 Chinese 48.95% 2,465,977
51 Britons 48.61% 4,598,066
52 Burmese 48.59% 1,264,803
53 Vietnamese 48.24% 2,511,017
54 Aztecs 48.15% 1,375,126
55 Tatars 48.07% 1,192,269
56 Byzantines 47.47% 2,605,135
Civs with fewer than 200 games are listed unranked. Updated hourly.
Connection lost

Rejoining the realm…

Still unreachable

The connection could not be restored.

Session expired

The server has moved on; the page needs a fresh start.