🇧🇷
Felps
BR
recent form
Showing: 1v1 RM · all time · 45 games · 49% won
Civilizations · 5
| Civ | Games | Win % |
|---|---|---|
| 30 | 53% | |
| 11 | 55% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Maps · 6
| Map | Games | Win % |
|---|---|---|
| 21 | 48% | |
| 16 | 44% | |
| 5 | 80% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 4 | 75% |
| 20–30 min | 6 | 67% |
| 30–40 min | 10 | 60% |
| Over 40 min | 25 | 36% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇦🇷 cristiandk22 | 2 – 0 |
| 🇧🇷 Tanger | 2 – 0 |