
Britons
Ranked 1v1 · all time · all elo · Stranded
Win rate
41.5%
797 results
Pick rate
2.3%
#12 of 49 civs
Rank by win rate
#44
of 49 civs
Best bracket
45.3%
1200–1600
Map
ClearHow Britons compare · same filters, all 49 civs
Win rate
41.5% #44
-7.3 vs average 48.8%
Pick rate
2.3% #12
+0.3 vs average 2.0%
Trend
—
pick a window to compare
Every dot is a civ under the current filters; hover for its name, click to open it.
By elo bracket
| Bracket | Win rate | Games |
|---|---|---|
| Under 1200 | 619 | |
| 1200–1600 | 137 | |
| 1600–2000 | 32 | |
| 2000+ | 9 |
All brackets of the current window, whatever the elo filter.
Over time · weekly win rate
Last year, one point per week.
Openings Britons play analysed 1v1 games
Not enough analysed games yet.
Win rate of Britons by the opening the Britons player chose. Openings under 30 games are hidden. Detected from recordings, so recent ranked 1v1 only.
Openings Britons face analysed 1v1 games
Not enough analysed games yet.
Britons’ win rate against what the opponent opened with. Green is good for Britons.
Best against
| Opponent | Win rate | Games |
|---|---|---|
| 28 | ||
| 25 | ||
| 23 |
Struggles against
| Opponent | Win rate | Games |
|---|---|---|
| 55 | ||
| 31 | ||
| 41 |
All matchups · 20+ games to rank
By map · click a map to filter the page
| Map | Win rate | Games |
|---|---|---|
| 944,604 | ||
| 431,906 | ||
| 151,800 | ||
| 39,103 | ||
| 36,720 | ||
| 29,885 | ||
| 28,042 | ||
| 27,673 | ||
| 22,488 | ||
| 21,980 | ||
| 21,071 | ||
| 20,418 | ||
| 20,216 | ||
| 18,145 | ||
| 14,695 | ||
| 14,158 | ||
| 12,389 | ||
| 12,123 | ||
| 11,682 | ||
| 11,034 | ||
| 10,962 | ||
| 10,619 | ||
| 10,389 | ||
| 9,023 | ||
| 7,146 | ||
| 6,955 | ||
| 6,476 | ||
| 5,596 | ||
| 5,479 | ||
| 5,175 | ||
| 5,070 | ||
| 4,966 | ||
| 4,414 | ||
| Amazon Tunnels | 4,322 | |
| 4,305 | ||
| 4,302 | ||
| 3,935 | ||
| 3,797 | ||
| 3,628 | ||
| 3,437 | ||
| 3,389 | ||
| 3,290 | ||
| 3,264 | ||
| 3,190 | ||
| 3,017 | ||
| 2,829 | ||
| 2,785 | ||
| 2,506 | ||
| 2,450 | ||
| 2,428 | ||
| 2,104 | ||
| 2,031 | ||
| 2,018 | ||
| 1,999 | ||
| 1,946 | ||
| 1,829 | ||
| 1,819 | ||
| 1,779 | ||
| 1,602 | ||
| 1,584 | ||
| 1,434 | ||
| 1,375 | ||
| 1,326 | ||
| 1,275 | ||
| 1,262 | ||
| 1,237 | ||
| 1,210 | ||
| 1,179 | ||
| 1,144 | ||
| 1,107 | ||
| 1,092 | ||
| 1,076 | ||
| 1,070 | ||
| 1,027 | ||
| 1,012 | ||
| 975 | ||
| 931 | ||
| 910 | ||
| 899 | ||
| 892 | ||
| 852 | ||
| 828 | ||
| 798 | ||
| 797 | ||
| 762 | ||
| 742 | ||
| 738 | ||
| 682 | ||
| 634 | ||
| 525 | ||
| Unknown | 295 | |
| 265 | ||
| 223 | ||
| 221 | ||
| 175 | ||
| 168 | ||
| 151 | ||
| 115 | ||
| 104 | ||
| 69 |
On Stranded: matchups follow the board and window by month, without the elo filter; everything else, openings included, follows every filter. Fewer than 20 games are hidden. Updated hourly.