
Romans
Ranked 1v1 · all time · all elo · Stranded
Win rate
46.2%
511 results
Pick rate
1.5%
#34 of 49 civs
Rank by win rate
#33
of 49 civs
Best bracket
48.0%
Under 1200
Map
ClearHow Romans compare · same filters, all 49 civs
Win rate
46.2% #33
-2.6 vs average 48.8%
Pick rate
1.5% #34
-0.5 vs average 2.0%
Trend
—
pick a window to compare
Every dot is a civ under the current filters; hover for its name, click to open it.
By elo bracket
| Bracket | Win rate | Games |
|---|---|---|
| Under 1200 | 402 | |
| 1200–1600 | 79 | |
| 1600–2000 | 23 | |
| 2000+ | 7 |
All brackets of the current window, whatever the elo filter.
Over time · weekly win rate
Last year, one point per week.
Openings Romans play analysed 1v1 games
Not enough analysed games yet.
Win rate of Romans by the opening the Romans player chose. Openings under 30 games are hidden. Detected from recordings, so recent ranked 1v1 only.
Openings Romans face analysed 1v1 games
Not enough analysed games yet.
Romans’ win rate against what the opponent opened with. Green is good for Romans.
Best against
| Opponent | Win rate | Games |
|---|---|---|
| 27 | ||
| 21 | ||
| 20 |
Struggles against
| Opponent | Win rate | Games |
|---|---|---|
| 28 | ||
| 39 | ||
| 29 |
All matchups · 20+ games to rank
By map · click a map to filter the page
| Map | Win rate | Games |
|---|---|---|
| 348,378 | ||
| 127,348 | ||
| 68,084 | ||
| 17,475 | ||
| 17,258 | ||
| 14,245 | ||
| 13,524 | ||
| 11,849 | ||
| 10,685 | ||
| 8,209 | ||
| 8,066 | ||
| 7,892 | ||
| 7,364 | ||
| 6,902 | ||
| 6,729 | ||
| 6,478 | ||
| 6,427 | ||
| 6,378 | ||
| 5,722 | ||
| 5,227 | ||
| 4,875 | ||
| 4,203 | ||
| 4,150 | ||
| 4,049 | ||
| 3,718 | ||
| 3,200 | ||
| 3,094 | ||
| 3,016 | ||
| 2,944 | ||
| 2,631 | ||
| 2,557 | ||
| 2,526 | ||
| 2,317 | ||
| 1,908 | ||
| 1,852 | ||
| 1,834 | ||
| 1,817 | ||
| 1,628 | ||
| 1,623 | ||
| 1,598 | ||
| 1,561 | ||
| 1,545 | ||
| 1,379 | ||
| 1,244 | ||
| 1,172 | ||
| 1,161 | ||
| 1,146 | ||
| 1,062 | ||
| 1,053 | ||
| 1,030 | ||
| 1,019 | ||
| 1,019 | ||
| 992 | ||
| 899 | ||
| 891 | ||
| 879 | ||
| 872 | ||
| 720 | ||
| 689 | ||
| 675 | ||
| 668 | ||
| 637 | ||
| 630 | ||
| 624 | ||
| 582 | ||
| 557 | ||
| 542 | ||
| 528 | ||
| 525 | ||
| 522 | ||
| 511 | ||
| 511 | ||
| 499 | ||
| 494 | ||
| 458 | ||
| 422 | ||
| 416 | ||
| 395 | ||
| 385 | ||
| 360 | ||
| 359 | ||
| 325 | ||
| 313 | ||
| 266 | ||
| Unknown | 248 | |
| 210 | ||
| 192 | ||
| 169 | ||
| 150 | ||
| 133 | ||
| 111 | ||
| 95 | ||
| 93 | ||
| 91 | ||
| 78 | ||
| 63 | ||
| 55 | ||
| 27 |
On Stranded: matchups follow the board and window by month, without the elo filter; everything else, openings included, follows every filter. Fewer than 20 games are hidden. Updated hourly.