🇨🇳
CN
recent form
ScopeAll timeLast monthLast year
All mapsArenaMegaRandomNomadArabiaFour LakesFortressEnclosedHideout
1v1 RM
Team RM
Showing: 1v1 RM · all time · 767 games · 51% won
Civilizations · 47
| Civ | Games | Win % |
|---|---|---|
| 42 | 50% | |
| 32 | 53% | |
| 32 | 41% | |
| 29 | 31% | |
| 28 | 50% | |
| 27 | 67% | |
| 27 | 59% | |
| 26 | 65% | |
| 23 | 48% | |
| 23 | 61% | |
| 23 | 61% | |
| 21 | 43% | |
| 21 | 48% | |
| 21 | 71% | |
| 20 | 55% | |
| 18 | 44% | |
| 17 | 47% | |
| 17 | 53% | |
| 17 | 59% | |
| 17 | 53% | |
| 16 | 44% | |
| 15 | 60% | |
| 15 | 40% | |
| 15 | 40% | |
| 14 | 50% | |
| 14 | 36% | |
| 13 | 54% | |
| 13 | 62% | |
| 13 | 38% | |
| 12 | 17% | |
| 12 | 50% | |
| 12 | 50% | |
| 11 | 64% | |
| 11 | 64% | |
| 11 | 36% | |
| 10 | 50% | |
| 10 | 40% | |
| 10 | 50% | |
| 9 | 56% | |
| 9 | 56% | |
| 9 | 56% | |
| 8 | 38% | |
| 8 | 50% | |
| 8 | 50% | |
| 6 | 50% | |
| 1 | 100% | |
| 1 | 0% |
Maps · 39
| Map | Games | Win % |
|---|---|---|
| 392 | 67% | |
| 54 | 22% | |
| 41 | 32% | |
| 27 | 26% | |
| 25 | 20% | |
| 22 | 77% | |
| 20 | 40% | |
| 17 | 41% | |
| 14 | 7% | |
| 13 | 23% | |
| 13 | 62% | |
| 9 | 78% | |
| 9 | 78% | |
| 9 | 22% | |
| 9 | 0% | |
| 8 | 38% | |
| 7 | 57% | |
| 7 | 29% | |
| 6 | 17% | |
| 6 | 17% | |
| 6 | 33% | |
| 6 | 0% | |
| 6 | 100% | |
| 5 | 60% | |
| 5 | 0% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 306 | 23% |
| 20–30 min | 151 | 53% |
| 30–40 min | 141 | 69% |
| Over 40 min | 169 | 83% |
Age-up timing · analysed games
No analysed games in this scope.
Openings · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇨🇳 779268189 | 5 – 2 |
| 🇹🇼 yaya | 2 – 3 |
| 🇹🇼 apple730323 | 4 – 0 |
| 🇨🇳 Mr Wilile | 2 – 2 |
| 🇨🇳 武安君白起-windy | 4 – 0 |
| 🇨🇳 aihua | 0 – 3 |
| 🇹🇼 hgsteven | 0 – 3 |
| 🇹🇼 Stoner27 | 3 – 0 |
| 🇪🇸 Sikboi | 1 – 2 |
| 🇨🇳 fingo.ab | 0 – 3 |
| 🇨🇳 _TY_Marvis | 0 – 3 |
| 🇨🇳 309444469 | 2 – 1 |