🇹🇼
LT. Deathadder
TW
recent form
ScopeAll timeLast monthLast year
All mapsArenaBlack ForestMichiNomadAfrican ClearingAmazon TunnelsArabiaOasis
1v1 RM
Team RM
Showing: Team RM · all time · 2103 games · 49% won
Civilizations · 30
| Civ | Games | Win % |
|---|---|---|
| 659 | 48% | |
| 472 | 48% | |
| 424 | 49% | |
| 132 | 56% | |
| 71 | 49% | |
| 70 | 50% | |
| 55 | 49% | |
| 33 | 39% | |
| 31 | 48% | |
| 30 | 37% | |
| 27 | 52% | |
| 16 | 50% | |
| 16 | 62% | |
| 13 | 46% | |
| 8 | 50% | |
| 6 | 83% | |
| 6 | 33% | |
| 6 | 33% | |
| 4 | 0% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Maps · 55
| Map | Games | Win % |
|---|---|---|
| 690 | 48% | |
| 418 | 50% | |
| 120 | 52% | |
| 103 | 39% | |
| 80 | 44% | |
| Amazon Tunnels | 79 | 53% |
| 72 | 49% | |
| 57 | 51% | |
| 49 | 45% | |
| 43 | 49% | |
| 39 | 54% | |
| 32 | 44% | |
| 23 | 57% | |
| 22 | 45% | |
| 21 | 67% | |
| 21 | 52% | |
| 20 | 60% | |
| 16 | 56% | |
| 14 | 50% | |
| 13 | 46% | |
| 11 | 36% | |
| 10 | 40% | |
| 10 | 50% | |
| 10 | 50% | |
| 9 | 44% | |
| 9 | 89% | |
| 8 | 62% | |
| 8 | 62% | |
| 8 | 12% | |
| 7 | 29% | |
| 7 | 43% | |
| 6 | 50% | |
| 6 | 50% | |
| 6 | 33% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 40% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 100% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 175 | 66% |
| 20–30 min | 85 | 35% |
| 30–40 min | 174 | 31% |
| Over 40 min | 1668 | 49% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇨🇳 rovertom | 1 – 2 |
| 🇨🇳 F15Exno.1 | 1 – 1 |
| 🇭🇰 shanshan1613 | 2 – 0 |
| 🇹🇼 Thenoseface | 2 – 0 |
| 🇨🇳 bkreok | 1 – 1 |
| 🇺🇸 GDBP1877 | 2 – 0 |
| 🇨🇦 emyoyo22 | 1 – 1 |
| 🇹🇼 中國人來一隊 | 0 – 2 |