🇳🇿
NZ
recent form
ScopeAll timeLast monthLast year
All mapsArabiaArenaMegaRandomNomadEnclosedBlack ForestHaboobSocotra
1v1 RM
Team RM
Showing: 1v1 RM · all time · 378 games · 53% won
Civilizations · 40
| Civ | Games | Win % |
|---|---|---|
| 40 | 65% | |
| 38 | 45% | |
| 33 | 61% | |
| 28 | 54% | |
| 19 | 47% | |
| 17 | 82% | |
| 12 | 50% | |
| 12 | 58% | |
| 12 | 42% | |
| 11 | 45% | |
| 11 | 36% | |
| 10 | 30% | |
| 9 | 56% | |
| 9 | 44% | |
| 8 | 75% | |
| 8 | 50% | |
| 8 | 25% | |
| 6 | 50% | |
| 6 | 83% | |
| 6 | 17% | |
| 6 | 17% | |
| 6 | 67% | |
| 6 | 67% | |
| 6 | 50% | |
| 6 | 33% | |
| 5 | 60% | |
| 5 | 80% | |
| 4 | 50% | |
| 4 | 75% | |
| 4 | 75% | |
| 4 | 50% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 0% |
Maps · 38
| Map | Games | Win % |
|---|---|---|
| 175 | 49% | |
| 97 | 45% | |
| 29 | 69% | |
| 7 | 57% | |
| 7 | 86% | |
| 7 | 86% | |
| 5 | 80% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 100% | |
| 3 | 100% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| Amazon Tunnels | 1 | 0% |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 22 | 82% |
| 20–30 min | 21 | 86% |
| 30–40 min | 53 | 64% |
| Over 40 min | 282 | 46% |
Age-up timing · analysed games
No analysed games in this scope.
Openings · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇦🇺 BOT Unko | 2 – 1 |
| 🇦🇺 SlinkingMoon663 | 2 – 1 |
| 🇦🇺 Sim90 | 3 – 0 |
| 🇦🇺 Bobhead | 1 – 1 |
| 🇳🇿 kingArthur III | 2 – 0 |
| 🇦🇺 Thorag | 2 – 0 |
| 🇳🇿 PorkyPhill | 0 – 2 |
| 🇮🇹 APC | 0 – 2 |
| 🇨🇳 Muqiman | 0 – 2 |
| 🇨🇭 daddy P | 2 – 0 |
| 🇨🇳 799231042 | 2 – 0 |
| 🇳🇿 KillerPanda7624 | 1 – 1 |