🇦🇷
AR
recent form
ScopeAll timeLast monthLast year
All mapsArabiaArenaNomadHideoutMegaRandomLowlandCliffboundGlade
1v1 RM
Team RM
Showing: 1v1 RM · all time · 476 games · 50% won
Civilizations · 45
| Civ | Games | Win % |
|---|---|---|
| 19 | 58% | |
| 17 | 71% | |
| 17 | 82% | |
| 16 | 38% | |
| 15 | 73% | |
| 15 | 27% | |
| 15 | 33% | |
| 15 | 67% | |
| 14 | 57% | |
| 13 | 54% | |
| 13 | 38% | |
| 13 | 38% | |
| 13 | 62% | |
| 12 | 50% | |
| 12 | 75% | |
| 12 | 58% | |
| 12 | 50% | |
| 12 | 58% | |
| 12 | 8% | |
| 12 | 42% | |
| 12 | 17% | |
| 11 | 45% | |
| 11 | 64% | |
| 10 | 60% | |
| 10 | 30% | |
| 10 | 50% | |
| 9 | 44% | |
| 9 | 44% | |
| 9 | 56% | |
| 8 | 38% | |
| 8 | 38% | |
| 8 | 75% | |
| 8 | 62% | |
| 8 | 38% | |
| 8 | 50% | |
| 8 | 75% | |
| 7 | 57% | |
| 7 | 57% | |
| 7 | 29% | |
| 6 | 0% | |
| 6 | 67% | |
| 5 | 60% | |
| 5 | 80% | |
| 4 | 0% | |
| 3 | 33% |
Maps · 38
| Map | Games | Win % |
|---|---|---|
| 232 | 47% | |
| 106 | 48% | |
| 21 | 57% | |
| 18 | 61% | |
| 9 | 67% | |
| 7 | 71% | |
| 6 | 50% | |
| 6 | 67% | |
| 6 | 67% | |
| 5 | 60% | |
| 4 | 75% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 0% | |
| 3 | 100% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 36 | 58% |
| 20–30 min | 55 | 49% |
| 30–40 min | 118 | 33% |
| Over 40 min | 267 | 57% |
Age-up timing · analysed games
No analysed games in this scope.
Openings · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇦🇷 EmmAnuel | 2 – 1 |
| 🇦🇷 Onyx Stonepicker | 3 – 0 |
| 🇦🇷 BITSU | 2 – 1 |
| 🇦🇷 Fertallica | 2 – 0 |
| 🇦🇷 diegofernandezx2 | 0 – 2 |
| 🇵🇪 j-vafb | 0 – 2 |
| 🇦🇷 Tia Turbina | 0 – 2 |
| 🇦🇷 | CZK | - GranAguila | 0 – 2 |
| 🇦🇷 Xeba | 2 – 0 |
| 🇦🇷 PopySeed_[CuERvO] | 0 – 2 |
| 🇨🇱 你媽媽吞下了它 | 0 – 2 |
| 🇦🇷 Glaucidiumrojo | 2 – 0 |