🇹🇼
TW
recent form
Showing: 1v1 RM · all time · 49 games · 65% won
Civilizations · 6
| Civ | Games | Win % |
|---|---|---|
| 29 | 69% | |
| 9 | 56% | |
| 5 | 80% | |
| 3 | 67% | |
| 2 | 0% | |
| 1 | 100% |
Maps · 6
| Map | Games | Win % |
|---|---|---|
| 24 | 58% | |
| 14 | 71% | |
| 4 | 75% | |
| 4 | 50% | |
| 2 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 3 | 67% |
| 20–30 min | 14 | 93% |
| 30–40 min | 12 | 42% |
| Over 40 min | 20 | 60% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇦🇺 BASHED YA/drain.gang | 1 – 1 |
| 🇨🇳 阿牧无敌 | 1 – 1 |