🇮🇹
Fuga
IT
recent form
ScopeAll timeLast monthLast year
All mapsArenaArabiaSteppeBlack ForestHideoutNomadValleyMegaRandom
1v1 RM
Team RM
Showing: Team RM · all time · 290 games · 54% won
Civilizations · 47
| Civ | Games | Win % |
|---|---|---|
| 21 | 43% | |
| 17 | 41% | |
| 14 | 50% | |
| 13 | 46% | |
| 13 | 69% | |
| 12 | 75% | |
| 11 | 55% | |
| 10 | 60% | |
| 10 | 70% | |
| 9 | 44% | |
| 8 | 62% | |
| 8 | 75% | |
| 7 | 57% | |
| 7 | 14% | |
| 7 | 14% | |
| 7 | 86% | |
| 7 | 57% | |
| 7 | 57% | |
| 7 | 57% | |
| 6 | 50% | |
| 6 | 33% | |
| 6 | 100% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 75% | |
| 4 | 50% | |
| 4 | 100% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 100% | |
| 3 | 0% | |
| 3 | 100% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Maps · 32
| Map | Games | Win % |
|---|---|---|
| 64 | 42% | |
| 52 | 62% | |
| 27 | 74% | |
| 24 | 29% | |
| 20 | 40% | |
| 11 | 45% | |
| 10 | 30% | |
| 10 | 50% | |
| 8 | 25% | |
| 8 | 75% | |
| 7 | 86% | |
| 6 | 83% | |
| 6 | 67% | |
| 6 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 100% | |
| 3 | 67% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 39 | 74% |
| 20–30 min | 37 | 76% |
| 30–40 min | 53 | 62% |
| Over 40 min | 161 | 42% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇧🇪 krsna | 2 – 2 |
| 🇮🇹 Mario Landolfi | 2 – 2 |
| 🇳🇴 erikolu | 2 – 1 |
| 🇹🇷 Knaa | 1 – 2 |
| 🇧🇪 Evaerd | 2 – 1 |
| 🇫🇷 Luldo | 0 – 3 |
| 🇪🇸 Perro_Muchachev | 1 – 2 |
| 🇺🇸 Parrywentos | 2 – 1 |
| 🇹🇷 ReginLeif | 2 – 1 |
| 🇬🇧 alphamale | 2 – 1 |
| 🇨🇭 Leviosaahh | 2 – 1 |
| 🇺🇸 busy pushing deer | 2 – 0 |