🇺🇸
US
recent form
ScopeAll timeLast monthLast year
All mapsArabiaArenaMegaRandomNomadGolden PitHideoutGreenlandFour Lakes
1v1 RM
Team RM
Showing: 1v1 RM · all time · 415 games · 49% won
Civilizations · 45
| Civ | Games | Win % |
|---|---|---|
| 16 | 38% | |
| 15 | 40% | |
| 15 | 53% | |
| 15 | 33% | |
| 15 | 53% | |
| 13 | 62% | |
| 13 | 31% | |
| 13 | 38% | |
| 12 | 33% | |
| 12 | 50% | |
| 12 | 25% | |
| 12 | 33% | |
| 11 | 45% | |
| 11 | 27% | |
| 11 | 55% | |
| 11 | 73% | |
| 10 | 60% | |
| 10 | 20% | |
| 10 | 50% | |
| 10 | 80% | |
| 9 | 56% | |
| 9 | 22% | |
| 8 | 62% | |
| 8 | 50% | |
| 8 | 88% | |
| 8 | 75% | |
| 8 | 62% | |
| 8 | 88% | |
| 8 | 38% | |
| 8 | 62% | |
| 8 | 25% | |
| 7 | 57% | |
| 7 | 43% | |
| 7 | 57% | |
| 7 | 29% | |
| 7 | 71% | |
| 7 | 71% | |
| 7 | 57% | |
| 6 | 33% | |
| 6 | 33% | |
| 6 | 50% | |
| 5 | 80% | |
| 3 | 33% | |
| 1 | 100% | |
| 1 | 100% |
Maps · 34
| Map | Games | Win % |
|---|---|---|
| 238 | 48% | |
| 50 | 40% | |
| 20 | 55% | |
| 12 | 33% | |
| 10 | 60% | |
| 10 | 80% | |
| 8 | 75% | |
| 7 | 57% | |
| 7 | 29% | |
| 6 | 83% | |
| 6 | 50% | |
| 6 | 83% | |
| 4 | 75% | |
| 3 | 100% | |
| 3 | 0% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 145 | 21% |
| 20–30 min | 68 | 41% |
| 30–40 min | 57 | 63% |
| Over 40 min | 145 | 74% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇺🇸 bar10dave | 0 – 4 |
| 🇺🇸 cash50 | 1 – 2 |
| 🇺🇸 kingz | 1 – 2 |
| 🇲🇽 Xaan of Moonsilver | 1 – 1 |
| 🇨🇴 ApexPredator182 | 2 – 0 |
| 🇺🇸 Fiore del parmigiano | 0 – 2 |
| 🇺🇸 bulbmusic5 | 0 – 2 |
| 🇺🇸 CajunCaptain | 2 – 0 |
| 🇨🇦 riduridu_ | 0 – 2 |
| 🇳🇱 William ShakingSpear | 2 – 0 |
| 🇺🇸 UOMOdelFORMAGGIO | 2 – 0 |
| 🇺🇸 FELLS04 | 1 – 1 |