🇧🇷
BR
recent form
ScopeAll timeLast monthLast year
All mapsMegaRandomArabiaArenaNomadEnclosedHideoutFour LakesAfrican Clearing
1v1 RM
Team RM
Showing: 1v1 RM · all time · 1543 games · 52% won
Civilizations · 41
| Civ | Games | Win % |
|---|---|---|
| 726 | 52% | |
| 168 | 52% | |
| 159 | 46% | |
| 99 | 42% | |
| 70 | 53% | |
| 64 | 69% | |
| 35 | 60% | |
| 33 | 42% | |
| 26 | 65% | |
| 25 | 56% | |
| 14 | 71% | |
| 8 | 62% | |
| 7 | 71% | |
| 7 | 57% | |
| 7 | 57% | |
| 7 | 71% | |
| 7 | 0% | |
| 7 | 86% | |
| 6 | 67% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 0% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 33% | |
| 3 | 100% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Maps · 59
| Map | Games | Win % |
|---|---|---|
| 497 | 52% | |
| 495 | 51% | |
| 122 | 47% | |
| 42 | 60% | |
| 37 | 30% | |
| 30 | 67% | |
| 27 | 78% | |
| 22 | 55% | |
| 17 | 65% | |
| 16 | 62% | |
| 15 | 47% | |
| 15 | 60% | |
| 13 | 31% | |
| 13 | 31% | |
| 11 | 45% | |
| 10 | 60% | |
| 10 | 20% | |
| 10 | 60% | |
| 8 | 38% | |
| 8 | 50% | |
| 7 | 43% | |
| 7 | 57% | |
| 7 | 57% | |
| 6 | 100% | |
| 6 | 50% | |
| 5 | 60% | |
| 5 | 20% | |
| 5 | 60% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 50% | |
| 4 | 25% | |
| 4 | 75% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 100% | |
| 3 | 33% | |
| 3 | 100% | |
| 3 | 33% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| Amazon Tunnels | 2 | 50% |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 137 | 84% |
| 20–30 min | 164 | 82% |
| 30–40 min | 290 | 66% |
| Over 40 min | 952 | 38% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇨🇱 Ferantoniovf | 1 – 3 |
| 🇧🇷 CTibas | 3 – 1 |
| 🇧🇷 Anunnaki_DNA | 1 – 2 |
| 🇵🇪 AlexKyon88 | 0 – 3 |
| 🇦🇷 Joaking85 | 1 – 2 |
| 🇧🇷 Mosquera | 1 – 2 |
| 🇵🇾 DG DOOM | 1 – 2 |
| 🇹🇼 Ryan-TW-Taichung | 1 – 2 |
| 🇵🇪 Executor | 0 – 3 |
| 🇵🇾 Gawain_py | 1 – 2 |
| 🇨🇱 ☘[4:20]☘Rolando Mota dl Kmpo | 1 – 2 |
| 🇦🇷 Hunter | 2 – 1 |