🇨🇳
CN
recent form
ScopeAll timeLast monthLast year
All mapsArabiaMegaRandomArenaHideoutFour LakesAfrican ClearingNomadGold Rush
1v1 RM
Team RM
Showing: 1v1 RM · all time · 491 games · 52% won
Civilizations · 44
| Civ | Games | Win % |
|---|---|---|
| 57 | 49% | |
| 48 | 58% | |
| 27 | 67% | |
| 21 | 62% | |
| 19 | 26% | |
| 19 | 74% | |
| 18 | 44% | |
| 18 | 44% | |
| 13 | 15% | |
| 13 | 31% | |
| 11 | 64% | |
| 11 | 45% | |
| 11 | 73% | |
| 10 | 50% | |
| 10 | 50% | |
| 10 | 40% | |
| 10 | 70% | |
| 9 | 33% | |
| 9 | 78% | |
| 9 | 44% | |
| 9 | 78% | |
| 9 | 44% | |
| 8 | 38% | |
| 8 | 62% | |
| 8 | 75% | |
| 8 | 25% | |
| 8 | 50% | |
| 7 | 57% | |
| 7 | 71% | |
| 6 | 100% | |
| 6 | 0% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 100% | |
| 4 | 25% | |
| 3 | 0% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 100% | |
| 3 | 100% |
Maps · 31
| Map | Games | Win % |
|---|---|---|
| 273 | 50% | |
| 81 | 57% | |
| 22 | 50% | |
| 17 | 65% | |
| 17 | 47% | |
| 16 | 62% | |
| 11 | 64% | |
| 5 | 40% | |
| 4 | 75% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 68 | 59% |
| 20–30 min | 86 | 31% |
| 30–40 min | 106 | 51% |
| Over 40 min | 231 | 59% |
Age-up timing · analysed games
No analysed games in this scope.
Openings · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇻🇳 T'ghetto | 2 – 3 |
| 🇨🇳 2432378937 | 3 – 2 |
| 🇸🇬 hihihahastoneage | 1 – 3 |
| 🇻🇳 vuhieu84vn | 1 – 2 |
| 🇦🇺 INVEST NOW AND RETIRE EARLY | 1 – 2 |
| 🇨🇳 zhoujing27 | 2 – 1 |
| 🇨🇳 @XXXXX | 2 – 1 |
| 🇦🇷 野猪也疯狂 | 0 – 3 |
| 🇯🇵 千原万神 | 2 – 1 |
| 🇩🇪 dove | 2 – 1 |
| 🇦🇺 Emp. Benjamino | 1 – 1 |
| 🇲🇳 [{()}] | 1 – 1 |