🇵🇹
AAC
PT
recent form
ScopeAll timeLast monthLast year
All mapsArenaNomadBlack ForestAfrican ClearingMegaRandomArabiaLand NomadLombardia
1v1 RM
Team RM
Showing: Team RM · all time · 1395 games · 49% won
Civilizations · 43
| Civ | Games | Win % |
|---|---|---|
| 135 | 53% | |
| 119 | 45% | |
| 118 | 49% | |
| 104 | 48% | |
| 80 | 54% | |
| 77 | 38% | |
| 66 | 48% | |
| 66 | 59% | |
| 55 | 55% | |
| 50 | 54% | |
| 46 | 39% | |
| 42 | 69% | |
| 36 | 44% | |
| 31 | 42% | |
| 24 | 38% | |
| 22 | 41% | |
| 22 | 45% | |
| 21 | 43% | |
| 21 | 48% | |
| 20 | 50% | |
| 20 | 60% | |
| 19 | 53% | |
| 18 | 28% | |
| 18 | 39% | |
| 17 | 53% | |
| 16 | 44% | |
| 13 | 69% | |
| 13 | 62% | |
| 12 | 50% | |
| 12 | 67% | |
| 12 | 50% | |
| 11 | 45% | |
| 11 | 36% | |
| 9 | 22% | |
| 8 | 62% | |
| 7 | 57% | |
| 5 | 40% | |
| 4 | 25% | |
| 4 | 100% | |
| 4 | 50% | |
| 3 | 67% | |
| 2 | 100% | |
| 1 | 100% |
Maps · 60
| Map | Games | Win % |
|---|---|---|
| 397 | 52% | |
| 223 | 47% | |
| 172 | 51% | |
| 84 | 49% | |
| 66 | 48% | |
| 61 | 48% | |
| 43 | 63% | |
| 39 | 44% | |
| 35 | 54% | |
| 30 | 50% | |
| 19 | 37% | |
| 17 | 47% | |
| 17 | 35% | |
| Amazon Tunnels | 14 | 57% |
| 13 | 62% | |
| 12 | 50% | |
| 10 | 30% | |
| 10 | 60% | |
| 9 | 33% | |
| 9 | 67% | |
| 8 | 62% | |
| 8 | 38% | |
| 6 | 17% | |
| 5 | 60% | |
| 5 | 20% | |
| 5 | 60% | |
| 5 | 80% | |
| 5 | 20% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 75% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 100% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 152 | 49% |
| 20–30 min | 114 | 46% |
| 30–40 min | 234 | 49% |
| Over 40 min | 895 | 50% |
Age-up timing · analysed games
No analysed games in this scope.