🇵🇪
bettercallsaul
PE
recent form
ScopeAll timeLast monthLast year
All mapsArenaNomadBlack ForestArabiaAfrican ClearingMegaRandomLombardiaOasis
1v1 RM
Team RM
Showing: Team RM · all time · 1110 games · 50% won
Civilizations · 45
| Civ | Games | Win % |
|---|---|---|
| 193 | 52% | |
| 142 | 50% | |
| 141 | 50% | |
| 46 | 37% | |
| 45 | 58% | |
| 43 | 56% | |
| 38 | 39% | |
| 37 | 65% | |
| 27 | 63% | |
| 22 | 55% | |
| 21 | 43% | |
| 20 | 50% | |
| 18 | 56% | |
| 17 | 47% | |
| 16 | 38% | |
| 16 | 44% | |
| 16 | 62% | |
| 15 | 47% | |
| 13 | 38% | |
| 13 | 38% | |
| 12 | 58% | |
| 12 | 58% | |
| 11 | 36% | |
| 11 | 45% | |
| 11 | 82% | |
| 10 | 60% | |
| 10 | 50% | |
| 10 | 50% | |
| 10 | 60% | |
| 9 | 78% | |
| 9 | 44% | |
| 9 | 44% | |
| 9 | 11% | |
| 9 | 44% | |
| 9 | 22% | |
| 8 | 38% | |
| 8 | 25% | |
| 8 | 50% | |
| 8 | 62% | |
| 7 | 29% | |
| 6 | 83% | |
| 6 | 33% | |
| 4 | 50% | |
| 4 | 75% | |
| 1 | 100% |
Maps · 53
| Map | Games | Win % |
|---|---|---|
| 329 | 50% | |
| 166 | 51% | |
| 163 | 56% | |
| 76 | 41% | |
| 49 | 57% | |
| 44 | 36% | |
| 34 | 68% | |
| 20 | 30% | |
| 19 | 53% | |
| 19 | 53% | |
| 15 | 53% | |
| 15 | 27% | |
| Amazon Tunnels | 13 | 62% |
| 12 | 67% | |
| 11 | 36% | |
| 9 | 44% | |
| 9 | 78% | |
| 9 | 56% | |
| 8 | 25% | |
| 8 | 50% | |
| 6 | 17% | |
| 6 | 50% | |
| 5 | 80% | |
| 5 | 60% | |
| 5 | 80% | |
| 5 | 60% | |
| 4 | 0% | |
| 4 | 100% | |
| 3 | 0% | |
| 3 | 100% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| Unknown | 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 88 | 55% |
| 20–30 min | 68 | 31% |
| 30–40 min | 142 | 42% |
| Over 40 min | 812 | 53% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇺🇸 jasonqt28 | 2 – 0 |