🇦🇺
AU
recent form
ScopeAll timeLast monthLast year
All mapsArenaBlack ForestHideoutMegaRandomGold RushEnclosedFortressGlade
1v1 RM
Team RM
Showing: 1v1 RM · all time · 387 games · 52% won
Civilizations · 20
| Civ | Games | Win % |
|---|---|---|
| 198 | 53% | |
| 73 | 52% | |
| 48 | 58% | |
| 30 | 57% | |
| 8 | 12% | |
| 5 | 80% | |
| 4 | 0% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Maps · 50
| Map | Games | Win % |
|---|---|---|
| 176 | 54% | |
| 66 | 67% | |
| 14 | 64% | |
| 11 | 18% | |
| 9 | 56% | |
| 9 | 56% | |
| 7 | 86% | |
| 7 | 86% | |
| 5 | 40% | |
| 4 | 0% | |
| 4 | 50% | |
| 4 | 25% | |
| 4 | 100% | |
| 4 | 0% | |
| 4 | 25% | |
| 4 | 50% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 30 | 73% |
| 20–30 min | 32 | 19% |
| 30–40 min | 66 | 42% |
| Over 40 min | 259 | 56% |
Age-up timing · analysed games
| Feudal Age reached | Games | Win % |
|---|---|---|
| After 11:00 | 33 | 55% |
| Castle Age reached | Games | Win % |
|---|---|---|
| Before 18:00 | 22 | 64% |
| 18:00–21:00 | 6 | 67% |
| 21:00–24:00 | 1 | 0% |
| After 24:00 | 2 | 0% |
Openings · analysed games
| After Fast Castle | Games | Win % |
|---|---|---|
| 29 | 62% |
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇳🇿 hashut returns | 0 – 3 |
| 🇯🇵 Ken@JAPAN | 2 – 0 |
| 🇲🇽 Javisjavi | 1 – 1 |
| 🇦🇷 阿斯巴拉 | 1 – 1 |
| 🇦🇺 Lab | 1 – 1 |
| 🇮🇳 Maurya | 1 – 1 |
| 🇨🇳 精锐442 | 1 – 1 |
| 🇺🇸 LatentVariable | 2 – 0 |
| 🇦🇺 MarkG_91 | 2 – 0 |
| 🇦🇺 The Chairman | 1 – 1 |
| 🇲🇽 fitogama | 1 – 1 |
| 🇩🇪 Cainer Rallmund | 0 – 2 |