🇩🇪
DE
recent form
ScopeAll timeLast monthLast year
All mapsArabiaMegaRandomGolden PitEnclosedArenaNomadHideoutGold Rush
1v1 RM
Team RM
Showing: 1v1 RM · all time · 660 games · 51% won
Civilizations · 52
| Civ | Games | Win % |
|---|---|---|
| 70 | 56% | |
| 23 | 48% | |
| 20 | 60% | |
| 19 | 63% | |
| 18 | 44% | |
| 18 | 44% | |
| 17 | 76% | |
| 17 | 29% | |
| 17 | 35% | |
| 17 | 59% | |
| 17 | 53% | |
| 16 | 56% | |
| 16 | 31% | |
| 16 | 25% | |
| 15 | 60% | |
| 15 | 47% | |
| 15 | 60% | |
| 15 | 60% | |
| 14 | 71% | |
| 13 | 54% | |
| 13 | 31% | |
| 12 | 42% | |
| 12 | 67% | |
| 12 | 67% | |
| 12 | 67% | |
| 12 | 58% | |
| 12 | 67% | |
| 12 | 25% | |
| 12 | 58% | |
| 11 | 45% | |
| 11 | 64% | |
| 11 | 55% | |
| 11 | 64% | |
| 10 | 50% | |
| 10 | 40% | |
| 10 | 60% | |
| 10 | 20% | |
| 9 | 44% | |
| 9 | 44% | |
| 9 | 33% | |
| 8 | 25% | |
| 7 | 57% | |
| 7 | 29% | |
| 6 | 33% | |
| 6 | 17% | |
| 5 | 60% | |
| 5 | 40% | |
| 3 | 100% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Maps · 35
| Map | Games | Win % |
|---|---|---|
| 443 | 51% | |
| 34 | 41% | |
| 34 | 50% | |
| 23 | 61% | |
| 18 | 44% | |
| 18 | 50% | |
| 12 | 25% | |
| 10 | 50% | |
| 8 | 25% | |
| 7 | 71% | |
| 5 | 100% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 100% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 59 | 69% |
| 20–30 min | 84 | 44% |
| 30–40 min | 150 | 44% |
| Over 40 min | 367 | 52% |
Age-up timing · analysed games
No analysed games in this scope.
Openings · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇦🇹 michaeltrnka | 3 – 2 |
| 🇩🇪 LM | MaggieWuerze | 2 – 2 |
| 🇫🇷 Dark Horse | 2 – 2 |
| 🇪🇸 Bazing Hood | 2 – 2 |
| 🇬🇧 BigLez99 | 3 – 1 |
| 🇩🇪 NigelDeluxe | 2 – 2 |
| 🇩🇪 Boarstaller | 1 – 3 |
| 🇪🇸 jaumecr25 | 3 – 1 |
| 🇧🇪 acherafo1234 | 2 – 1 |
| 🇭🇺 overkill | 2 – 1 |
| 🇪🇸 Headliner | 2 – 1 |
| 🇩🇴 RD | 2099 | 2 – 1 |