🇲🇽
MX
recent form
ScopeAll timeLast monthLast year
All mapsArabiaArenaHideoutMegaRandomGladeLand NomadFour LakesNomad
1v1 RM
Team RM
Showing: 1v1 RM · all time · 2129 games · 50% won
Civilizations · 42
| Civ | Games | Win % |
|---|---|---|
| 1750 | 51% | |
| 30 | 43% | |
| 16 | 44% | |
| 15 | 27% | |
| 14 | 21% | |
| 13 | 38% | |
| 13 | 46% | |
| 12 | 50% | |
| 12 | 50% | |
| 12 | 8% | |
| 12 | 50% | |
| 12 | 33% | |
| 11 | 45% | |
| 11 | 45% | |
| 10 | 20% | |
| 10 | 40% | |
| 10 | 50% | |
| 10 | 50% | |
| 9 | 67% | |
| 9 | 44% | |
| 9 | 33% | |
| 9 | 44% | |
| 9 | 67% | |
| 9 | 44% | |
| 8 | 50% | |
| 8 | 50% | |
| 8 | 25% | |
| 8 | 50% | |
| 8 | 38% | |
| 7 | 29% | |
| 7 | 57% | |
| 6 | 50% | |
| 6 | 33% | |
| 6 | 50% | |
| 5 | 80% | |
| 5 | 20% | |
| 4 | 50% | |
| 4 | 100% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 0% | |
| 3 | 100% |
Maps · 49
| Map | Games | Win % |
|---|---|---|
| 1311 | 51% | |
| 227 | 44% | |
| 127 | 55% | |
| 72 | 40% | |
| 66 | 52% | |
| 43 | 49% | |
| 27 | 48% | |
| 23 | 17% | |
| 23 | 61% | |
| 23 | 61% | |
| 22 | 45% | |
| 20 | 35% | |
| 16 | 38% | |
| 13 | 15% | |
| 12 | 58% | |
| 10 | 50% | |
| 8 | 62% | |
| 8 | 88% | |
| 6 | 67% | |
| 6 | 83% | |
| 5 | 40% | |
| 5 | 0% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 75% | |
| 4 | 75% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 100% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 663 | 52% |
| 20–30 min | 544 | 56% |
| 30–40 min | 442 | 47% |
| Over 40 min | 480 | 42% |
Age-up timing · analysed games
No analysed games in this scope.
Openings · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇲🇽 Travis Ro | 8 – 2 |
| 🇺🇸 BigFfeine | 5 – 2 |
| 🇲🇽 Thorin escudo de Roble | 6 – 0 |
| 🇺🇸 Leopold1247 | 4 – 1 |
| 🇺🇸 MetalPigeon | 2 – 3 |
| 🇺🇸 (Arm)_Alexios22 | 4 – 0 |
| 🇺🇸 Boethius | 3 – 1 |
| 🇲🇽 POW Odin | 3 – 1 |
| 🇲🇽 DarkKnight95604 | 2 – 2 |
| 🇵🇪 MR.SANTA | 4 – 0 |
| 🇲🇽 juankagarcia182 | 3 – 1 |
| 🇩🇪 Willy der Grosse | 3 – 0 |