🇦🇺
AU
recent form
ScopeAll timeLast monthLast year
All mapsArabiaMegaRandomArenaGold RushHideoutGladeGraveyardsEnclosed
1v1 RM
Team RM
Showing: 1v1 RM · all time · 348 games · 52% won
Civilizations · 50
| Civ | Games | Win % |
|---|---|---|
| 13 | 38% | |
| 12 | 33% | |
| 11 | 45% | |
| 10 | 40% | |
| 10 | 60% | |
| 10 | 10% | |
| 10 | 70% | |
| 10 | 50% | |
| 10 | 60% | |
| 9 | 44% | |
| 9 | 56% | |
| 9 | 44% | |
| 9 | 89% | |
| 9 | 56% | |
| 9 | 67% | |
| 9 | 67% | |
| 8 | 88% | |
| 8 | 25% | |
| 8 | 12% | |
| 8 | 88% | |
| 8 | 50% | |
| 7 | 71% | |
| 7 | 43% | |
| 7 | 57% | |
| 7 | 86% | |
| 7 | 57% | |
| 7 | 86% | |
| 6 | 17% | |
| 6 | 33% | |
| 6 | 67% | |
| 6 | 33% | |
| 6 | 33% | |
| 6 | 33% | |
| 6 | 50% | |
| 6 | 50% | |
| 5 | 40% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 75% | |
| 4 | 75% | |
| 4 | 100% | |
| 4 | 25% | |
| 4 | 75% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 50% |
Maps · 34
| Map | Games | Win % |
|---|---|---|
| 278 | 51% | |
| 11 | 73% | |
| 7 | 29% | |
| 4 | 75% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 75% | |
| 3 | 67% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 41 | 71% |
| 20–30 min | 49 | 47% |
| 30–40 min | 70 | 37% |
| Over 40 min | 188 | 55% |
Age-up timing · analysed games
| Feudal Age reached | Games | Win % |
|---|---|---|
| Before 9:00 | 8 | 38% |
| Castle Age reached | Games | Win % |
|---|---|---|
| 18:00–21:00 | 4 | 50% |
| 21:00–24:00 | 3 | 0% |
| After 24:00 | 1 | 100% |
Openings · analysed games
| After Scouts | Games | Win % |
|---|---|---|
| 2 | 50% | |
| 2 | 50% |
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇦🇺 thesawk | 1 – 2 |
| 🇮🇳 Dobby | 1 – 2 |
| 🇦🇺 owengold23 | 1 – 2 |
| 🇦🇺 Ambrose | 2 – 1 |
| 🇨🇳 aiqing | 0 – 3 |
| 🇳🇿 Not Ben | 2 – 0 |
| 🇹🇼 moneymickey | 2 – 0 |
| 🇨🇳 偷看阿姨洗澡 | 1 – 1 |
| 🇧🇩 Pikeman9215 | 2 – 0 |
| 🇮🇳 anmolmaly | 2 – 0 |
| 🇹🇼 鈕赫 Niohe | 2 – 0 |
| 🇻🇳 Cuong Boss | 0 – 2 |