🇪🇸
ES
recent form
ScopeAll timeLast monthLast year
All mapsArabiaArenaNomadEnclosedIslandsHideoutFortressLowland
1v1 RM
Team RM
Showing: 1v1 RM · all time · 659 games · 48% won
Civilizations · 39
| Civ | Games | Win % |
|---|---|---|
| 89 | 52% | |
| 67 | 54% | |
| 54 | 46% | |
| 44 | 32% | |
| 41 | 51% | |
| 33 | 55% | |
| 32 | 53% | |
| 29 | 55% | |
| 28 | 46% | |
| 23 | 39% | |
| 18 | 17% | |
| 18 | 56% | |
| 17 | 59% | |
| 15 | 60% | |
| 12 | 58% | |
| 11 | 45% | |
| 11 | 27% | |
| 10 | 50% | |
| 10 | 30% | |
| 10 | 40% | |
| 10 | 50% | |
| 10 | 70% | |
| 10 | 70% | |
| 9 | 78% | |
| 8 | 12% | |
| 6 | 50% | |
| 6 | 50% | |
| 5 | 20% | |
| 4 | 25% | |
| 4 | 0% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Maps · 60
| Map | Games | Win % |
|---|---|---|
| 211 | 37% | |
| 144 | 55% | |
| 27 | 41% | |
| 21 | 57% | |
| 17 | 29% | |
| 16 | 75% | |
| 14 | 71% | |
| 13 | 54% | |
| 11 | 82% | |
| 11 | 73% | |
| 10 | 40% | |
| 9 | 33% | |
| 9 | 56% | |
| 9 | 56% | |
| 9 | 56% | |
| 7 | 57% | |
| 7 | 57% | |
| 7 | 43% | |
| 6 | 33% | |
| 6 | 33% | |
| 6 | 50% | |
| 5 | 20% | |
| 5 | 100% | |
| 5 | 40% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 0% | |
| 4 | 0% | |
| 4 | 100% | |
| 4 | 75% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| Amazon Tunnels | 1 | 0% |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 57 | 60% |
| 20–30 min | 52 | 15% |
| 30–40 min | 96 | 16% |
| Over 40 min | 454 | 57% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇮🇹 JPMM | 1 – 3 |
| 🇩🇪 Sir WeePee | 3 – 1 |
| 🇪🇸 egoitzmd | 1 – 3 |
| 🇪🇸 xPuiG | 0 – 3 |
| 🇩🇪 Stollinger I. | 2 – 1 |
| 🇦🇹 sissi.lutz | 1 – 2 |
| 🇮🇹 Giampy12 | 2 – 1 |
| 🇧🇪 Bohemonde | 1 – 2 |
| 🇩🇪 baumcurry | 0 – 3 |
| 🇷🇺 FreeFire | 0 – 3 |
| 🇪🇸 farsmani | 0 – 3 |
| 🇨🇳 whisperwind | 1 – 2 |