🇹🇷
Wasteee
TR
recent form
ScopeAll timeLast monthLast year
All mapsArenaBlack ForestArabiaFortressLombardiaOasisMegaRandomCoastal Forest
1v1 RM
Team RM
Showing: Team RM · all time · 728 games · 52% won
Civilizations · 31
| Civ | Games | Win % |
|---|---|---|
| 137 | 50% | |
| 93 | 55% | |
| 65 | 51% | |
| 64 | 61% | |
| 62 | 53% | |
| 60 | 58% | |
| 46 | 52% | |
| 41 | 71% | |
| 38 | 53% | |
| 29 | 41% | |
| 19 | 37% | |
| 12 | 50% | |
| 12 | 42% | |
| 9 | 22% | |
| 9 | 33% | |
| 5 | 40% | |
| 4 | 0% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Maps · 46
| Map | Games | Win % |
|---|---|---|
| 333 | 54% | |
| 150 | 55% | |
| 54 | 48% | |
| 21 | 48% | |
| 12 | 75% | |
| 12 | 58% | |
| 11 | 27% | |
| 9 | 44% | |
| Amazon Tunnels | 9 | 44% |
| 7 | 14% | |
| 7 | 29% | |
| 7 | 29% | |
| 7 | 71% | |
| 7 | 57% | |
| 7 | 14% | |
| 7 | 71% | |
| 6 | 67% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 100% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 66 | 67% |
| 20–30 min | 83 | 47% |
| 30–40 min | 161 | 56% |
| Over 40 min | 418 | 49% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇧🇬 DayMinotaur1159 | 2 – 1 |
| 🇩🇪 N4Fis | 0 – 3 |
| 🇩🇪 stefanköniglich | 2 – 1 |
| 🇳🇴 Holyromanviking | 1 – 1 |
| 🇲🇽 Wero | 0 – 2 |
| 🇺🇸 BigAl | 0 – 2 |
| 🇳🇱 r9maximus | 1 – 1 |
| 🇷🇺 youteGG_PAnDA | 2 – 0 |
| 🇪🇸 yagobp86 | 1 – 1 |
| 🇨🇱 Pepedona | 0 – 2 |
| 🇦🇷 lazylads | 0 – 2 |
| 🇹🇷 SwamSwam | 2 – 0 |