🇨🇳
做爱真舒服
CN
recent form
ScopeAll timeLast monthLast year
All mapsArabiaArenaNomadMegaRandomBlack ForestHideoutAfrican ClearingOasis
1v1 RM
Team RM
Showing: Team RM · all time · 405 games · 49% won
Civilizations · 42
| Civ | Games | Win % |
|---|---|---|
| 69 | 62% | |
| 53 | 47% | |
| 25 | 48% | |
| 24 | 50% | |
| 22 | 36% | |
| 20 | 40% | |
| 13 | 69% | |
| 11 | 45% | |
| 10 | 60% | |
| 9 | 67% | |
| 8 | 75% | |
| 7 | 43% | |
| 7 | 57% | |
| 7 | 43% | |
| 6 | 33% | |
| 6 | 33% | |
| 6 | 83% | |
| 6 | 50% | |
| 6 | 33% | |
| 6 | 50% | |
| 6 | 50% | |
| 5 | 80% | |
| 5 | 20% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 20% | |
| 5 | 80% | |
| 5 | 40% | |
| 4 | 100% | |
| 4 | 0% | |
| 4 | 50% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 0% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 0% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Maps · 37
| Map | Games | Win % |
|---|---|---|
| 117 | 57% | |
| 107 | 54% | |
| 63 | 54% | |
| 10 | 60% | |
| 9 | 33% | |
| 9 | 22% | |
| 7 | 71% | |
| 7 | 29% | |
| 6 | 50% | |
| 6 | 17% | |
| 5 | 20% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 75% | |
| 4 | 0% | |
| 4 | 0% | |
| Amazon Tunnels | 3 | 0% |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 69 | 30% |
| 20–30 min | 34 | 26% |
| 30–40 min | 44 | 34% |
| Over 40 min | 258 | 60% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇹🇷 uugurr | 0 – 3 |
| 🇨🇳 835140239 | 2 – 1 |
| 🇯🇵 teban0721 | 1 – 1 |
| 🇨🇿 ondrej.konecny | 0 – 2 |
| 🇨🇦 DemurerColt3926 | 0 – 2 |
| 🇨🇳 小墨MY | 1 – 1 |
| 🇨🇷 GreenTea | 0 – 2 |
| 🇫🇷 Remus V De Gascogne | 2 – 0 |
| 🇲🇽 Chilakiller | 2 – 0 |
| 🇩🇪 SkunkSoldier | 0 – 2 |
| 🇮🇹 SquidBoy | 1 – 1 |
| 🇨🇳 kong | 1 – 1 |