🇸🇪
Denisovic
SE
recent form
ScopeAll timeLast monthLast year
All mapsNomadArabiaArenaBlack ForestMegaRandomRunestonesMichiAfrican Clearing
1v1 RM
Team RM
Showing: Team RM · all time · 387 games · 50% won
Civilizations · 40
| Civ | Games | Win % |
|---|---|---|
| 85 | 55% | |
| 51 | 41% | |
| 44 | 50% | |
| 25 | 56% | |
| 18 | 56% | |
| 16 | 56% | |
| 16 | 38% | |
| 14 | 43% | |
| 13 | 54% | |
| 12 | 67% | |
| 8 | 12% | |
| 7 | 71% | |
| 7 | 71% | |
| 7 | 86% | |
| 7 | 43% | |
| 6 | 67% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Maps · 36
| Map | Games | Win % |
|---|---|---|
| 114 | 57% | |
| 80 | 39% | |
| 59 | 56% | |
| 25 | 40% | |
| 14 | 36% | |
| 9 | 56% | |
| 8 | 38% | |
| 8 | 50% | |
| 7 | 57% | |
| 7 | 71% | |
| 6 | 50% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 0% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 33% | |
| Amazon Tunnels | 3 | 67% |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 31 | 48% |
| 20–30 min | 40 | 58% |
| 30–40 min | 75 | 48% |
| Over 40 min | 241 | 49% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇫🇷 BalloonMetal688 | 3 – 0 |
| 🇪🇸 Mantecon | 1 – 2 |
| 🇹🇷 heartbeat | 1 – 2 |
| 🇳🇴 Leggen22 | 2 – 0 |
| 🇦🇹 Sirefistalot | 0 – 2 |
| 🇦🇷 Puntano | 1 – 1 |
| 🇩🇪 El Pescadore | 2 – 0 |
| 🇩🇪 Mork_the_Knork | 0 – 2 |
| 🇩🇪 koner09 | 1 – 1 |
| 🇮🇹 quakersn | 0 – 2 |
| 🇨🇭 KnutKnüppel | 0 – 2 |
| 🇲🇽 KDTS Gerry | 1 – 1 |