🇨🇳
冰可乐
CN
recent form
ScopeAll timeLast monthLast year
All mapsArenaNomadBlack ForestArabiaAfrican ClearingMegaRandomOasisLand Nomad
1v1 RM
Team RM
Showing: Team RM · all time · 1925 games · 51% won
Civilizations · 47
| Civ | Games | Win % |
|---|---|---|
| 122 | 48% | |
| 110 | 59% | |
| 100 | 58% | |
| 98 | 47% | |
| 94 | 46% | |
| 89 | 45% | |
| 83 | 49% | |
| 76 | 57% | |
| 74 | 61% | |
| 73 | 58% | |
| 63 | 49% | |
| 59 | 54% | |
| 59 | 53% | |
| 58 | 43% | |
| 57 | 46% | |
| 57 | 53% | |
| 50 | 56% | |
| 48 | 44% | |
| 47 | 53% | |
| 47 | 51% | |
| 44 | 45% | |
| 42 | 55% | |
| 41 | 63% | |
| 37 | 46% | |
| 31 | 42% | |
| 25 | 44% | |
| 24 | 42% | |
| 21 | 57% | |
| 19 | 53% | |
| 18 | 39% | |
| 15 | 27% | |
| 15 | 33% | |
| 14 | 36% | |
| 14 | 50% | |
| 13 | 46% | |
| 13 | 23% | |
| 13 | 69% | |
| 12 | 83% | |
| 9 | 56% | |
| 9 | 67% | |
| 8 | 62% | |
| 7 | 43% | |
| 6 | 33% | |
| 5 | 20% | |
| 4 | 50% | |
| 1 | 0% | |
| 1 | 100% |
Maps · 54
| Map | Games | Win % |
|---|---|---|
| 562 | 49% | |
| 316 | 59% | |
| 230 | 45% | |
| 119 | 45% | |
| 105 | 50% | |
| 97 | 43% | |
| 60 | 57% | |
| 59 | 63% | |
| 45 | 56% | |
| 36 | 36% | |
| 28 | 50% | |
| 24 | 38% | |
| Amazon Tunnels | 23 | 43% |
| 20 | 70% | |
| 16 | 31% | |
| 15 | 40% | |
| 15 | 67% | |
| 12 | 75% | |
| 11 | 64% | |
| 11 | 64% | |
| 10 | 50% | |
| 9 | 56% | |
| 8 | 50% | |
| 8 | 38% | |
| 7 | 57% | |
| 6 | 67% | |
| 6 | 50% | |
| 6 | 83% | |
| 5 | 60% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 100% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Game length · in-game clock
| Length | Games | Win % |
|---|---|---|
| Under 20 min | 253 | 47% |
| 20–30 min | 157 | 48% |
| 30–40 min | 279 | 51% |
| Over 40 min | 1236 | 52% |
Age-up timing · analysed games
No analysed games in this scope.
Winrate over time · one point per week
Head to head · 1v1 ranked, repeat opponents
| Opponent | W – L |
|---|---|
| 🇸🇬 KingCooper33 | 1 – 1 |