Socotra
504127263Analyzed4v4 RM
·
7h ago on Sep 4, 2026·
40m 7s·
8 players
Game mode
Random Map
Map size
148×148
Population
200
Speed
Normal
Resources
Standard
Victory
Conquest
Starting age
Dark Age
Ending age
Imperial Age
RankedLock teamsTeams togetherTeam positionsShared explorationLock speedFull tech treeHidden civsTurbo modeCheats
Victory
Defeat
Replay analysis
| Player | eAPM | Actions | Feudal | Castle | Imperial | Opening |
|---|---|---|---|---|---|---|
| 41 | 1,637 | 16:45 | 33:19 | — | ⚔ M@A into Towers into Archers | |
| 31 | 1,240 | 9:13 | 23:44 | — | ⚔ Drush | |
| 27 | 1,081 | 11:08 | 21:10 | — | ⚔ Scout Rush | |
| 21 | 837 | 11:13 | 30:28 | — | ||
| 21 | 858 | 12:53 | 22:41 | 38:41 | ⛏ Fast Castle | |
| 14 | 550 | 11:29 | 23:09 | — | ⚔ Archer Rush | |
| 13 | 520 | 11:54 | 26:02 | — | ⛏ Fast Castle | |
| 10 | 388 | 14:52 | — | — |
Resources
| Player | Food | Wood | Gold | Stone | Spent | Collected |
|---|---|---|---|---|---|---|
| 11,855 | 14,680 | 8,890 | 950 | 36,375 | 38,356 | |
| 11,815 | 9,447 | 6,525 | 550 | 28,337 | 29,706 | |
| 8,895 | 7,572 | 3,535 | 2,330 | 22,332 | 24,807 | |
| 10,915 | 4,908 | 4,010 | 1,435 | 21,268 | 23,415 | |
| 8,165 | 5,517 | 2,500 | 2,620 | 18,802 | 21,937 | |
| 8,195 | 4,775 | 2,340 | 1,615 | 16,925 | 18,710 | |
| 7,635 | 6,485 | 1,620 | 700 | 16,440 | 17,561 | |
| 2,400 | 2,130 | 100 | 500 | 5,130 | 6,526 |
eAPM counts every action except AI orders — the automated orders the game
issues on a player's behalf, which would otherwise inflate the number. Age
times are when the player reached the age (hover for the click that
started it). Openings are inferred from early production and building
placement, and are omitted when unclear. The four resource columns are what a player
spent — units and buildings ordered plus technologies researched,
at standard costs; technologies a civ gets for free cost nothing, other civ
discounts are not modelled. Collected adds what was still banked at
the end, like the game's own statistics screen: a recording tracks the
stockpile as one number rather than four, so it is a total only, and market
trades shift resources without gathering any.