Nomad
502892115Analyzed4v4 RM
·
2h ago on Aug 29, 2026·
27m 18s·
8 players
Game mode
Random Map
Map size
231×231
Population
200
Speed
Normal
Resources
Standard
Victory
Conquest
Starting age
Dark Age
Ending age
Imperial Age
RankedLock teamsTeams togetherTeam positionsShared explorationLock speedFull tech treeHidden civsTurbo modeCheats
Victory
Defeat
Replay analysis
parsed from the recorded game| Player | eAPM | Actions | Feudal | Castle | Imperial | Opening |
|---|---|---|---|---|---|---|
| 66 | 1,807 | 14:04 | 17:34 | — | ⛏ Fish Boom FC into Fire Galleys | |
| 46 | 1,259 | 18:04 | — | — | ⚔ Fish Boom into Towers FC | |
| 46 | 1,269 | 13:30 | 17:33 | — | ⛏ Fish Boom FC | |
| 35 | 950 | 14:23 | 17:51 | — | ⛏ Fish Boom FC | |
| 28 | 759 | 13:57 | 20:58 | — | ⛏ Fish Boom into Galleys into Fire Galleys FC | |
| 27 | 749 | 14:33 | 18:12 | — | ⛏ Fish Boom FC | |
| 26 | 700 | 20:18 | — | — | ⛏ Fish Boom FC | |
| 23 | 618 | 13:58 | 17:59 | — | ⛏ Fish Boom FC |
Resources
| Player | Food | Wood | Gold | Stone | Spent | Collected |
|---|---|---|---|---|---|---|
| 8,900 | 9,550 | 1,830 | 1,050 | 21,330 | 22,385 | |
| 7,250 | 9,465 | 2,440 | 1,300 | 20,455 | 20,615 | |
| 8,490 | 7,905 | 1,645 | 260 | 18,300 | 20,365 | |
| 5,700 | 7,341 | 1,895 | 400 | 15,336 | 16,166 | |
| 5,400 | 5,400 | 1,995 | 200 | 12,995 | 12,907 | |
| 5,300 | 3,848 | 350 | 380 | 9,878 | 11,986 | |
| 4,100 | 4,297 | 250 | 1,040 | 9,687 | 9,552 | |
| 4,150 | 4,249 | 350 | 710 | 9,459 | 10,124 |
eAPM counts every action except AI orders — the automated orders the game
issues on a player's behalf, which would otherwise inflate the number. Age
times are when the player reached the age (hover for the click that
started it). Openings are inferred from early production and building
placement, and are omitted when unclear. The four resource columns are what a player
spent — units and buildings ordered plus technologies researched,
at standard costs, with civ discounts not modelled. Collected adds
what was still banked at the end: a recording tracks the stockpile as one
number rather than four, so it is a total only, and market trades shift
resources without gathering any.