🇷🇺
Russie
610 joueurs classés ยท classement national
| Russie | Joueur | Elo |
|---|---|---|
| 1 | Oni.Vinchester | 2820 |
| 2 | SalzZ_wide | 2617 |
| 3 | Dark | 2601 |
| 4 | SalzZ_AntagonisT | 2600 |
| 5 | repard | 2551 |
| 6 | TRMA | The_Beatleman | 2305 |
| 7 | SHell | FStalker | 2296 |
| 8 | EMPEROR VASILIY ALIBABAEVICH | 2209 |
| 9 | Sueta | 2176 |
| 10 | Riveryyy | 2077 |
| 11 | shegin | 2070 |
| 12 | Li_78 | 2043 |
| 13 | SalzZ_WaRRioR | 2035 |
| 14 | SHell | Mr. NoName | 2028 |
| 15 | 3D!Beell | 1995 |
| 16 | Kiritastrich | 1950 |
| 17 | mitrokhin | 1948 |
| 18 | Ikli_78 | 1948 |
| 19 | Morrigan | 1933 |
| 20 | SHell | forvin | 1932 |
| 21 | Marbas | 1892 |
| 22 | k1ngkong | 1884 |
| 23 | Kirays | 1822 |
| 24 | Кислый | 1814 |
| 25 | Elite_Skirm_Enjoyer | 1808 |
| 26 | Kurminog | 1795 |
| 27 | ponuno | 1763 |
| 28 | Berkhee | 1749 |
| 29 | mercurial | 1728 |
| 30 | salamanca_gamno | 1711 |
| 31 | SMY | 1700 |
| 32 | inhoftah | 1700 |
| 33 | BlackBaby | 1660 |
| 34 | K0libri | 1658 |
| 35 | Don_Maximiliano | 1649 |
| 36 | Leon | 1643 |
| 37 | Dis | 1616 |
| 38 | [RUS-F] GriN | 1607 |
| 39 | Egbert | 1601 |
| 40 | Landau | 1588 |
| 41 | Sibro | 1568 |
| 42 | du soler | 1568 |
| 43 | mrak | 1558 |
| 44 | [RUS-F]vov_chesn | 1545 |
| 45 | boomer2000 | 1544 |
| 46 | mental105 | 1522 |
| 47 | the_queen | 1520 |
| 48 | tima_1999 | 1517 |
| 49 | Ulyupa Shuropovert | 1513 |
| 50 | [BLKN] Mihael | 1508 |
1–50 sur 610