
Vietnamese
Ranked team games · all time · all elo · MegaRandom
Win rate
48.4%
119,110 results
Pick rate
2.0%
#24 of 53 civs
Rank by win rate
#50
of 53 civs
Best bracket
60.9%
2000+
Map
ClearHow Vietnamese compare · same filters, all 53 civs
Win rate
48.4% #50
-1.6 vs average 50.0%
Pick rate
2.0% #24
+0.1 vs average 1.9%
Trend
—
pick a window to compare
Every dot is a civ under the current filters; hover for its name, click to open it.
By elo bracket
| Bracket | Win rate | Games |
|---|---|---|
| Under 1200 | 86,172 | |
| 1200–1600 | 29,665 | |
| 1600–2000 | 3,122 | |
| 2000+ | 151 |
All brackets of the current window, whatever the elo filter.
Over time · weekly win rate
Last year, one point per week.
Best against
| Opponent | Win rate | Games |
|---|
Struggles against
| Opponent | Win rate | Games |
|---|
All matchups · 20+ games to rank
| Opponent | Win rate | Games |
|---|
By map · click a map to filter the page
| Map | Win rate | Games |
|---|---|---|
| 526,190 | ||
| 366,566 | ||
| 350,856 | ||
| 260,034 | ||
| 207,803 | ||
| 119,110 | ||
| 63,422 | ||
| 48,493 | ||
| 35,933 | ||
| 30,345 | ||
| 27,320 | ||
| 22,153 | ||
| 19,111 | ||
| 17,498 | ||
| 15,324 | ||
| 14,387 | ||
| 14,090 | ||
| Amazon Tunnels | 13,846 | |
| 13,823 | ||
| 13,739 | ||
| 12,121 | ||
| 11,264 | ||
| 11,005 | ||
| 10,572 | ||
| 10,453 | ||
| 9,270 | ||
| 8,000 | ||
| 7,557 | ||
| 7,294 | ||
| 5,591 | ||
| 5,562 | ||
| 4,749 | ||
| 4,712 | ||
| 4,405 | ||
| 4,353 | ||
| 4,337 | ||
| 4,151 | ||
| 3,702 | ||
| 3,647 | ||
| 3,446 | ||
| 3,289 | ||
| 2,978 | ||
| 2,879 | ||
| 2,873 | ||
| 2,702 | ||
| 2,605 | ||
| Unknown | 2,533 | |
| 2,358 | ||
| 2,347 | ||
| 2,269 | ||
| 2,192 | ||
| 2,133 | ||
| 2,122 | ||
| 2,051 | ||
| 1,953 | ||
| 1,893 | ||
| 1,817 | ||
| 1,811 | ||
| 1,797 | ||
| 1,738 | ||
| 1,728 | ||
| 1,671 | ||
| 1,465 | ||
| 1,374 | ||
| 1,279 | ||
| 1,269 | ||
| 1,224 | ||
| 1,198 | ||
| 971 | ||
| 875 | ||
| 805 | ||
| 734 | ||
| 716 | ||
| 691 | ||
| 667 | ||
| 663 | ||
| 649 | ||
| 633 | ||
| 601 | ||
| 567 | ||
| 554 | ||
| 554 | ||
| 495 | ||
| 476 | ||
| 456 | ||
| 381 | ||
| 217 | ||
| 203 | ||
| 111 | ||
| 92 | ||
| 84 | ||
| 61 | ||
| 58 | ||
| 51 | ||
| 36 |
On MegaRandom: matchups follow the board and window by month, without the elo filter; everything else, openings included, follows every filter. Fewer than 20 games are hidden. Updated hourly.