
Portuguese
Ranked team games · all time · all elo · MegaRandom
Win rate
49.0%
108,049 results
Pick rate
1.8%
#28 of 53 civs
Rank by win rate
#44
of 53 civs
Best bracket
52.1%
1600–2000
Map
ClearHow Portuguese compare · same filters, all 53 civs
Win rate
49.0% #44
-1.0 vs average 50.0%
Pick rate
1.8% #28
-0.1 vs average 1.9%
Trend
—
pick a window to compare
Every dot is a civ under the current filters; hover for its name, click to open it.
By elo bracket
| Bracket | Win rate | Games |
|---|---|---|
| Under 1200 | 77,097 | |
| 1200–1600 | 22,646 | |
| 1600–2000 | 5,682 | |
| 2000+ | 2,624 |
All brackets of the current window, whatever the elo filter.
Over time · weekly win rate
Last year, one point per week.
Best against
| Opponent | Win rate | Games |
|---|
Struggles against
| Opponent | Win rate | Games |
|---|
All matchups · 20+ games to rank
| Opponent | Win rate | Games |
|---|
By map · click a map to filter the page
| Map | Win rate | Games |
|---|---|---|
| 693,156 | ||
| 321,010 | ||
| 294,713 | ||
| 197,616 | ||
| 108,049 | ||
| 62,642 | ||
| 62,046 | ||
| 47,887 | ||
| 43,371 | ||
| 39,557 | ||
| 31,919 | ||
| 31,329 | ||
| 26,973 | ||
| 22,518 | ||
| 22,431 | ||
| Amazon Tunnels | 21,450 | |
| 20,157 | ||
| 19,382 | ||
| 18,040 | ||
| 17,798 | ||
| 17,366 | ||
| 15,601 | ||
| 15,136 | ||
| 14,298 | ||
| 13,572 | ||
| 12,834 | ||
| 12,751 | ||
| 11,979 | ||
| 11,884 | ||
| 10,819 | ||
| 10,213 | ||
| 10,026 | ||
| 9,116 | ||
| 8,544 | ||
| 8,300 | ||
| 8,026 | ||
| 7,908 | ||
| 7,137 | ||
| 7,087 | ||
| 7,074 | ||
| 6,094 | ||
| 5,259 | ||
| 5,146 | ||
| 4,310 | ||
| 4,249 | ||
| 4,144 | ||
| 3,586 | ||
| 3,440 | ||
| 3,430 | ||
| 3,383 | ||
| 3,337 | ||
| 3,236 | ||
| 3,224 | ||
| 3,150 | ||
| 2,971 | ||
| 2,803 | ||
| 2,647 | ||
| 2,493 | ||
| 2,410 | ||
| 2,398 | ||
| 2,285 | ||
| Unknown | 2,186 | |
| 2,113 | ||
| 2,024 | ||
| 1,990 | ||
| 1,920 | ||
| 1,840 | ||
| 1,748 | ||
| 1,674 | ||
| 1,669 | ||
| 1,631 | ||
| 1,617 | ||
| 1,584 | ||
| 1,468 | ||
| 1,418 | ||
| 1,404 | ||
| 1,087 | ||
| 1,043 | ||
| 1,036 | ||
| 966 | ||
| 955 | ||
| 888 | ||
| 833 | ||
| 753 | ||
| 705 | ||
| 697 | ||
| 644 | ||
| 598 | ||
| 598 | ||
| 590 | ||
| 574 | ||
| 521 | ||
| 393 | ||
| 250 | ||
| 126 | ||
| 56 |
On MegaRandom: matchups follow the board and window by month, without the elo filter; everything else, openings included, follows every filter. Fewer than 20 games are hidden. Updated hourly.